Pondicherry
GST No. 34AALCP6521B1ZP
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | <1000 Piece/Hr |
Filling Volumes | 5- 50 ML |
Material | Stainless Steel |
Finishing | Glossy |
Machine Type | Automatic |
Frequency | 50Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Brand | Pondy Sharp Automation |
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power Consumption | 20 W |
Material | Stainless Steel |
Electric Load | 50 Hz |
Machine Type | Automatic |
Frequency | 50 Hz |
Height Of Conveyor | 100x500x1050 mm (LxWxH) |
Country of Origin | Made in India |
Brand | Pondy Sharp Automations |
Capacity Type | 100-1000ml |
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Sealing Type | 3 Side |
Packaging Type | Bags |
Driven Type | Electric |
Voltage | 230V |
Power | 1/4 Hp |
Country of Origin | Made in India |
Brand | New Sharp Automations |
Frequency | 50 Hz |
Capacity | 500gm - 10Kg |
Phase | Single Phase |
Filling Accuracy | +-1% |
Operating Speed | 400-750 pkts/hr (depending on packing size) |
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500 pouch/hour |
Driven Type | Electric |
Voltage | 230V |
Material | Stainless Steel |
Country of Origin | Made in India |
Model Name/Number | 821 |
Frequency | 50Hz |
Usage/Application | Industrial |
Type | liquid filling |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Power Consumption | 1.5 Kw |
Sealing Type | 3 Side,Centre Sealing |
Country of Origin | Made in India |
Model Name/Number | SAPD - 2001 |
Usage/Application | Oil, Ghee, Milk, Water Packing, Etc. |
Range | 5 - 50 Ml,100 - 250 Ml. |
Speed | 25 - 50 Pkts / Min (depending Upon Packing Size) |
Packing Film | Any Laminated Pe Poly/metal Poly/aluminium Poly Etc. |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500 pouch/hour |
Driven Type | Electric |
Voltage | 230V |
Power | 1/4 Hp |
Material | Stainless Steel |
Country of Origin | Made in India |
Frequency | 50 Hz |
Phase | Single Phase |
Filling Accuracy | +-1% |
Tank Capacity | 60 ltrs |
Operating Speed | 500- 1000 pk / hr |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Voltage | 230 V |
Country of Origin | Made in India |
Brand | New Sharp Automations |
Material | Stainless Steel |
Grade Type | 304 |
Phase | Single Phase |
Bottle Capacity | 30 Bottle / Minute |
Capacity Type | 3ml to 1000ml |
We offer Semi Automatic Juice Filling Machine.
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 2000 pouch/hour |
Driven Type | Electric |
Power Consumption | 1 HP |
Material | Stainless Steel |
Country of Origin | Made in India |
Brand | New Sharp Automation |
Usage/Application | Industrial |
Model Name/Number | SAPD115 |
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | <1000 Piece/Hr |
Material | Stainless Steel |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 230V |
Country of Origin | Made in India |
Brand | Pondy Sharp Automations |
Driven Type | Electric |
Filling Accuracy | +-1% |
Power | 1/4 HP |
Phase | Single Phase |
Operating Speed | 400-750 pkts/hr (depending on packing size) |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 220V |
Country of Origin | Made in India |
Brand | Pondy Sharp Automations |
Automation Grade | Automatic |
Phase | Single Phase |
Driven Type | Electric |
Power | 1 HP |
Filling Accuracy | +-1% |
Operating Speed | 900-1500 pkts/hr (depending on packing size) |
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | <1000 Piece/Hr |
Material | Stainless Steel |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Filling Accuracy | +-1% |
Power | 1 HP |
Operating Speed | 900-1500 pkts/hr (depending on packing size) |
Phase | Single Phase |
The Paste Filling Machine is employed for packing free flowing / non flowing pastes.
Applications:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 60-240 bottles/min |
Power Consumption | 1-2 HP |
Automation Grade | Automatic |
Material | Stainless steel |
Driven Type | Electric |
Usage/Application | Industrial |
Voltage | 230V |
Frequency | 50 Hz |
Brand | New Sharp Automation |
Phase | Single Phase |
Country of Origin | Made in India |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Application | Pouch Filling |
Capacity | 500Pouch/hr |
Packaging Type | Granules |
Driven Type | Electric |
Material | Stainless Steel |
Country of Origin | Made in India |
Brand | New Sharp Automations |
Phase | Singal |
Usage/Application | Industrial |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power Consumption | 0.5kva |
Material | Stainless Steel |
Machine Type | Automatic |
Country of Origin | Made in India |
Capacity Type | 25 - 30 PPM |
Model Name/Number | SAPD - 7001A |
Brand | PONDY SHARP AUTOMATIONS |
Filling Range | 100ml - 2000ml |
Packaging Type | Pouch or jar Or Container Or Pet Bottles |
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Voltage | 440V |
Phase | Three Phase |
Power | 1 HP |
Frequency | 50Hz |
Country of Origin | Made in India |
Operating Speed | 900 - 1500 filling/hr |
Features
Benefits :
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Application | Pouch Filling |
Filling Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Filling Material | Granules |
Driven Type | Electric |
Brand | New Sharp Automation |
Material | Stainless Steel |
Voltage | 230V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Consumption | 1.5 Kw |
Machine Type | Automatic |
Material | Stainless Steel |
Brand | New Sharp Automations |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230V |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | Pouch Filling |
Filling Material | Powder |
Driven Type | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
Brand | New Sharp Automations |
Usage/Application | Industrial |
Voltage | 230V |
Frequency | 50Hz |
Approx. Rs 2.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 25- 50 Pouches/m |
Packaging Speed | 500 Pouch/Hour |
Brand | Pondy Sharp Automations |
Automation Grade | Automatic |
Voltage | 230V |
Pouch Counter | Yes |
Temperature Controller | Yes |
Country of Origin | Made in India |
Frequency | 50Hz |
Motor Capacity | 2 HP |
Approx. Rs 48,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Country of Origin | Made in India |
Brand | New Sharp Automations |
Machine Type | Manual |
Usage/Application | Pharma |
Power Consumption | 0.5kw |
Packaging Type | Manual |
Material | Stainless Steel |
Capacity Type | 1000-2000 pouch per hour |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Consumption | 3.4kW |
Machine Type | Manual |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 220V |
Country of Origin | Made in India |
Brand | New Sharp Automations |
Automation Grade | Automatic |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Voltage | 230V |
Country of Origin | Made in India |
Brand | New Sharp Automation |
Model Name/Number | SAPD1012 |
Packaging Type | Bottle |
Capacity Type | 1ml-1000ml |
Size/Dimension | 1/3 |
Type | Volumetric Piston Filler (syringe) |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Voltage | 230 V |
Country of Origin | Made in India |
Brand | New Sharp Automations |
Filling System | Volumetric |
Size/Dimension | 33x29x62 inchs |
Machine Type | Semi-Automatic |
Power Consumption | 0.75 |
Model Name/Number | SAPD - 6001 |
No. Of Heads | Double Head |
Machine Speed | 7 to 10 BPM |
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Application | Pouch Filling |
Capacity | 500 pouch/hour |
Filling Material | Liquid |
Driven Type | Electric |
Voltage | 230V |
Material | Stainless Steel |
Size/Dimension | 950 X 280 X 450 |
Country of Origin | Made in India |
Model Name/Number | 816 |
Type Of | Filling |
Usage/Application | Industrial |
Machine Type | Automatic |
Additional Information:
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Pondy Sharp Automations |
Power | 1HP |
Voltage | 230V |
Capacity | 10 - 100gm; 50 - 500 gm 250 gm - 1 Kg |
Country of Origin | Made in India |
Filling Material | Rice |
Phase | Single Phase |
Operating Speed | 500 to 1200 Filling / hr. (Depending on packing size). |
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Voltage | 440 V |
Driven Type | Electric |
Phase | Three Phase |
Country of Origin | Made in India |
Brand | Pondy Sharp Automations |
Frequency | 50 Hz |
Power | 1.5 HP |
Pouch Capacity | 250 - 500 gms,500 - 1Kgs; 1kg - 5 kgs. |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Capacity Type | 500gm - 10Kg |
Automation Grade | Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 230 V |
Power Type | 1/4 HP |
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 2000 Piece/Hr |
Filling Volumes | 5- 50 ML |
Material | Stainless Steel |
Electric Load | 220 V |
Finishing | SS |
Machine Type | Automatic |
Air Pressure | 0.4 - 0.6 Mpa |
Frequency | 50 Hz |
Height Of Conveyor | 1 or 2 |
Voltage | 230V |
Country of Origin | Made in India |
Brand | Pondy Sharp Automations |
Capacity Type | 500 TO 5000 mL |
We are offering Paste Filling Machine to our clients. We provide high-quality products to our customers. Paste filling machine for paste and shampoo or food.
Features:
Additional Information:
Approx. Rs 3.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Application | Pouch Filling |
Filling Material | Powder |
Capacity | 0-500 pouch per hour |
Material | Stainless Steel |
Voltage | 380V 50Hz3PH |
Additional Information:
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power Consumption | Single Phase |
Filling Product | Oil |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | New Sharp Automations |
Voltage | 230 V |
Driven Type | Electric |
Country of Origin | Made in India |
Machine Capacity | 60-240 bottles/min |
Owing to the years of industrial knowledge, we have been able to serve our esteemed clients with a wide range of Edible Oil Tin Filling Machine.
Features:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 500 pouch/hour |
Application | Pouch Filling |
Filling Material | Liquid |
Warranty | 6 months |
Driven Type | Mechanical |
Voltage | 220 V |
Weight | 50 KG |
Additional Information:
Explore More Products
© Pondy Shaarp Automation (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited