Pondicherry
GST No. 34AALCP6521B1ZP
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Brand | New Sharp Automations |
Machine Power | 1-2 HP |
Driven Type | Electric |
Phase | Single Phase |
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Pondy Sharp Automations |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Power Consumption | 1.5 Kw |
Orientation | Horizontal |
We are among the pioneers in the industry, engaged in manufacturing and supplying Rice Batter Filling Machine. These machines are designed by meticulous professionals using optimum quality materials and sophisticated technology. The offered machines are acknowledged for their short work cycles which helps the customers to attain maximum operational Efficiency.
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Packaging Speed | 60 pckts/min |
Brand | Pondy Sharp Automations |
Automation Grade | Automatic |
Power Consumption | 4 kW |
Voltage | 380 V |
Phase | Three Phase |
Model Name/Number | SAPD - 7002/B |
Packaging Application | Pickle Cream Paste Etc |
Machine Dimension | L 750 mm x W 560 Mm x H 750 Mm |
Country of Origin | Made in India |
Machine Type | Automatic |
Driven Type | Electric |
Material | Stainless Steel |
Frequency | 60 Hz |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Model Name/Number | SAPD - 7002A |
Usage/Application | Liquid |
Brand | New Sharp Automations |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Feeding Head | Single |
Our company has acquired one of the most commendable positions in the industry for manufacturing a wide range of Pouch Packing Machines. These machines are designed by an experienced team of engineers in compliance with the prescribed industrial standards. We use optimum quality components for assembling of these machines that ensure their Durability.
Approx. Rs 4.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 501- 1000 Pouch per hour |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 1.5Kw |
Driven Type | Electric |
Pouch Length | 4 - 6 inches |
Voltage | 220 V |
Machine Power | 1-2 HP |
Frequency | 50 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 4.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Packaging Material | Pouch |
Driven Type | Electric |
Country of Origin | Made in India |
Brand | New Sharp Automations |
Machine Type | Fully Automatic |
Material Type | SS |
Capacity | 2000-3000 pouch per hour |
Applicable Industry | Food |
Machine Power | 1-2 HP, 4-5 HP |
Under the strict supervision of our skilled professionals, we are manufacturing and supplying a distinguished range of Automatic Pouch Packing Machine In Chennai. The offered range is well known in the market for its distinct features like operational fluency, low maintenance and enhanced service Life.
Approx. Rs 4.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Packaging Material | Any heat sealable laminated material |
Usage/Application | Industrial |
Sealing Type | Center Seal |
Packaging Type | Bags |
Surface Finish | Glossy |
Driven Type | Electric |
Voltage | 230V |
Power | 1.5Kw |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Sealing Type | 3 Side And Centre Sealing |
Usage/Application | Granules, Sugar, Tea Powder, Rice, Pulses, Grains, Powder Detergent, Masala Powder, Turmeric |
Automation Grade | Automatic |
Filing Type | Cup Filler |
Speed | 40 - 50 Pkts / Min (depending Upon Packing Size) |
Country of Origin | Made in India |
Packaging Material | Pouch |
Power Supply | 230v Single Phase |
Power Consumption | 1.5 Kw |
Approx. Rs 3.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Brand | Pondy Sharp Automations |
Usage/Application | Granules And Pulses |
Model Name/Number | SAPD - 3001 |
Packaging Type | Pouch |
Machine Capacity | 20 - 30 pkts/min |
Capacity | 3000-4000 pouch per hour |
Country of Origin | Made in India |
Driven Type | Electric |
Filing Type | Auger |
Machine Power | 1-2 HP |
Features:
Approx. Rs 8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Packaging Type | Glass Bottles, Pouches, Plastic Bottles |
Model Name/Number | SADP-7002 |
Power | 1.5 kw |
Driven Type | Electric |
Usage/Application | Milk Pouch |
Brand | New Sharp Automations |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Capacity | 25-50 Pkts/Min |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 1- 500 Pouch per hour |
Filing Type | Auger |
Packaging Material | Plastic |
Usage/Application | Liquid |
Packaging Type | Bags |
Pouch Capacity | 10-50 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 1-2 HP |
Driven Type | Electric |
Power | 1.5 Kw |
Frequency | 50 HZ |
Voltage | 230V |
Country of Origin | Made in India |
Brand | New Sharp Automations |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | New Sharp Automations |
Country of Origin | Made in India |
Automation Grade | Automatic |
Sealing Type | Weigher |
Power | 1.5Kw |
Usage/Application | Granules And Pulses |
Capacity | 3000-4000 pouch per hour |
Machine Capacity | 20 to 30 pkts/min (depeding on packing size) |
Model Name/Number | SAPD - 3002 |
Frequency | 50 Hz |
Voltage | 230 V |
Features:
Approx. Rs 3.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 1000 BPH |
Brand | New Sharp Automations |
Voltage | 230V |
Usage/Application | Powder |
Driven Type | Electric |
Power Consumption | 1.5 Kw |
Country of Origin | Made in India |
Filing Type | Auger |
Power Supply | 230V Single Phase |
A Vertical Form Fill sealing Machine for producing centre seal / Three side seal / four side sealed sachets for handling manual filling system (16 gravity)
Optional:
Applications:
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Brand | New Sharp Automations |
Power | 1.5kw |
Model Name/Number | SAPD - 3002Aa |
Packaging Type | Pouch |
Frequency | 60 Hz |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Capacity (Pouch per hour) | 2500-3000 Pouch per hour |
Power Consumption | 1-2 HP |
Driven Type | Electric |
A Vertical Form Fill sealing Machine for producing centre seal / Three side seal / four side sealed sachets for handling manual filling system (16 gravity)
Optional:
Applications:
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Semi Automatic |
Capacity | 501- 1000 Pouch per hour |
Filing Type | Liquid |
Sealing Type | Center Sealing |
Usage/Application | Liquid |
Pouch Length | 4 - 6 inches |
Frequency | 50 Hz |
Country of Origin | Made in India |
Machine Type | Fully Automatic |
Phase | Single |
We offer milk and Butter Milk Pouch Packing Machine with gear pump filling system. Butter Milk Pouch Packing Machine have a automatic dot to dot cutting system.
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Machine Power | 1-2 HP |
Capacity | 1- 500 Pouch per hour |
Driven Type | Electric |
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 230V |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | New Sharp Automation |
Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 5.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1- 500 Pouch per hour |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 1.5Kw |
Brand | New Sharp Automations |
Driven Type | Electric |
Voltage | 230V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Model Name/Number | SAPD 5002 |
Country of Origin | Made in India |
Power Consumption | 3.5kw |
Phase | Single Phase |
EleProduct DescriptionWe are leading manufacturers of Collar Type Cup Filler Machines.
Features:-
Approx. Rs 6.8 Lakh / UnitGet Latest Price
Product Details:Capacity | > 2500 Pouch per hour |
Driven Type | Electric |
Usage/Application | Granular |
Frequency | 60 Hz |
Automation Grade | Automatic |
Voltage | 415 V |
Brand | New Sharp Automations |
Speed | 6g 40 pck/min |
Country of Origin | Made in India |
Machine Type | Fully Automatic |
Applicable Industry | Food |
Packaging Material | Plastic |
Packaging Type | Pouches |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Power | 1-2 HP |
Capacity | 1- 500 Pouch per hour |
Driven Type | Electric |
Usage/Application | Powder |
Pouch Length | 2 |
Frequency | 50 HZ |
Voltage | 230V |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | New Sharp Automation |
Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 1000 BPH |
Driven Type | Electric |
Country of Origin | Made in India |
Filling System | Volumetric Cup Filler |
Material | Stainless Steel |
Nozzle Type | Single |
Pouch Length | 6"-8" |
Automatic Grade | Automatic |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Packaging Type | Bags |
Model Name/Number | MODEL 5C |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | New Sharpe Automation |
Material | Stainless Steel |
Voltage | 230V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Sealing Type | 3 Side,4 Side And Centre Sealing |
Usage/Application | Granules, Sugar, Tea Powder, Rice, Pulses, Grains, Powder Detergent, Masala Powder, Turmeric |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Speed | 20 - 30 Pkts / Min (depending Upon Packing Size) |
Country of Origin | Made in India |
Machine Type | Fully Automatic |
Power Supply | 230v Single Phase |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Voltage | 230 V |
Net Weight | 350kg |
Country of Origin | Made in India |
Speed | 500 to1200 pkts / hr (depending on packing size) |
Phase | Single Phase |
Accuracy Of Filling | +/- 1% |
Motor | Servo Motor |
Power Consumption | 1.5 Kw |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | > 2500 Pouch per hour |
Sealing Type | 2 Side Sealing |
Usage/Application | Liquid |
Automation Grade | Automatic |
Brand | New Sharp Automations |
Speed | 1200-1500 pk / hr (depending on packing size) |
Country of Origin | Made in India |
Model Name/Number | SAPD - 7001 |
Power Consumption | 1.5 Kw |
Since our inception, our firm is affianced to manufacture a premium quality array of Pepsi Cola Packing Machine. The Pepsi Cola Packing Machine can fill, seal and print the code on the pouch. Offered machine is widely used by the companies engaged in beverage productions such as cream, non-carbonated water, drinks, and mineral water. The machine’s production line is developed in one stainless steel body that assists easy handling and maintenance.
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Packaging Type | Pouch |
Model Name/Number | SAPD - 7002A |
Power | 1.5kw |
Driven Type | Electric |
Brand | New Sharp Automations |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Machine Power | 1-2 HP |
Approx. Rs 3.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SAPD - 7012 |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | New Sharp Automations |
Material | Stainless Steel |
Voltage | 230V |
Frequency | 50Hz |
Filling Range | 500ml / 1000ml |
Country of Origin | Made in India |
Machine Capacity | 50 PPM |
Electricity Supply | 220V +/-1%, Single Phase, 50Hz |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Packaging Speed | 30 Pouch/Min |
Brand | Pondy Sharp Automations |
Automation Grade | Automatic |
Voltage | 230v |
Packaging Application | Any Laminated Poly |
Power Consumption | 1.5kw |
Country of Origin | Made in India |
Model Number | SAPD5004 |
Usage/Application | Detergent Powder |
Driven Type | Electric, Hydraulic |
Packing Speed | 20-30Pkts/Min ( Depending on Packing Size) |
Packing Range | Range 5-50gms, 50-100gms, 100-250gms, 250-1000gms |
Sealing Type | 3 Side Sealing, 4 Side Sealing, Center Sealing |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Rice Pouch |
Country of Origin | Made in India |
Sealing Type | 3 Side Sealing,4 side Sealing,Center Sealing |
Power Supply | 230v Single Phase |
Power Consumption | 1.5 kw |
Speed | 20-30 pkts/min ( Depending on Packing size) |
Range | 5-50gms,50-100gms,100-250gms,250-1000gms |
Packing Film | Any Laminated Poly |
Approx. Rs 3.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | New Sharp Automations |
Automation Grade | Automatic |
Voltage | 230 V |
Phase | Single Phase |
Model Name/Number | SAPD 3001 |
Country of Origin | Made in India |
Capacity | 2000-3000 pouch per hour |
Material Type | Stainless Steel |
Machine Type | Automatic |
Frequency | 50 Hz |
Approx. Rs 3.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | New Sharp Automations |
Power | 1.5kw |
Usage/Application | Free Flow Items |
Packaging Type | SAPD - 5002 |
Frequency | 50 Hz |
Voltage | 230 V |
Capacity | 3000-4000 pouch per hour |
Country of Origin | Made in India |
Sealing Type | Weigher |
Packaging Material | Pouch |
Applicable Industry | Food |
Driven Type | Electric |
Features:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | New Sharp Automations |
Power Consumption | 1.5 Kw |
Voltage | 230V |
Phase | Single Phase |
Model Name/Number | SAPD - 3001C |
Driven Type | Electric |
Country of Origin | Made in India |
Frequency Hz | 50 Hz |
Our enterprise is counted among the reliable manufacturers and suppliers of Chips Packing Machine. The products we offer are developed by a team of educated professionals in tandem with the standards and guidelines laid by the industry. To meet the diverse requirements of the patrons, we offer these conveyors in different sizes and technical specifications with conyer Dry & Processed Foods, Fresh Foods.
Features:
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Speed | 1200 pkts / hr (depending on packing size) |
Country of Origin | Made in India |
Range | Manual feed any objects. |
Power Supply | 230V Single Phase |
Power Consumption | 1.5 Kw |
Packing Material | Any Laminated Polythene Poly,Metal Poly & Aluminum Poly etc. |
A Vertical Form Fill sealing Machine for producing centre seal / Three side seal / four side sealed sachets for handling manual filling system (12 gravity) CONVEYOR MODEL
Optional:
Applications:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | New Sharp Automations |
Usage/Application | Salt |
Model Name/Number | SAPD - 5004 |
Packaging Type | Bags |
Frequency | 50 Hz |
Voltage | 230V |
Material | Stainless Steel |
Country of Origin | Made in India |
Filing Type | Cup Filler |
Packaging Material | Plastic |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Sealing Type | 3 or 4 Side Sealing |
Country of Origin | Made in India |
Capacity Type | 2000-3000 pouch per hour |
Material Type | Stainless Steel |
Filing Type | Valve Base Pump System |
Usage/Application | Liquid |
Pouch Capacity | 10 - 100 ml |
Brand | New Sharp Automations |
Pouch Length | 2 - 10 Inches |
Machine Power | 0-1 HP |
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Voltage | 220V |
Power Consumption | 2 Kw |
Country of Origin | Made in India |
Air Consumption | 300l/min. |
Range | 10-100gms;25-250 gm 50-500gms;200 to 1000gms. |
Speed | 1200-2400 pkts / hr (depending on packing size) |
Power Supply | 230V Single Phase |
Packing Material | Any Laminated Polythene Poly,Metal Poly & Aluminum Poly etc. |
Frequency | 50 Hz |
Applications:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Power | 1.5kw |
Usage/Application | Industrial |
Model Name/Number | SAPD - 3002B |
Packaging Type | Fully Automatic |
Machine Capacity | 25 - 40 PPM |
Packing Material | Any Laminated Polythene Poly,Metal Poly & Aluminum Poly etc. |
Country of Origin | Made in India |
Driven Type | Electric, Hydraulic |
Power Supply | 230V Single Phase |
Power Consumption | 1.5 Kw |
Approx. Rs 3.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 1000 Pouch/Hour |
Automation Grade | Automatic |
Brand | Pondy Sharp Automations |
Usage/Application | Industrial |
Country of Origin | Made in India |
Sealing Type | 3 side, 4 side and centre sealing |
Packing Film | Any laminated pe poly/metal poly/aluminium poly Etc. |
Speed Type | 25 - 30 pkts / min (depending upon packing size) |
Range Type | 5 - 50 - 1000 gms. |
Power Supply | 230v Single Phase |
All in one machine. Complete solution for supermarket. Total grocery products right from 30g - 1kg in a single machine. offered in the market at the best rate possible, the granules and pulses packaging machinery is highly asked for. Owing to the high grade raw materials that are available in its manufacturing, the offered product is quite sturdy, durable and resistant to corrosion. The performance it provides in packaging of various products is widely appreciated. ideal for granules, pulses products fully controlled by plc, him and vfd mechanical and pneumatic type sealing optional hopper feeder / products output feed conveyer, compressor* optional batch cutting (10,12 and 20 pcs), batch printer
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Powder |
Driven Type | Electric |
Power Consumption | 1 Kw |
Packaging Material | Any laminated polythene poly, metal |
Country of Origin | Made in India |
Filing Type | Auger |
Speed | 1800 - 2400 pkts/hr |
Power Supply | 230V Single Phase |
A Vertical Form Fill sealing Machine for producing center seal / Three side seal / four side sealed sachets for handling all types of powders, granules.
Applications
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Pondy Sharp Automations |
Power | 1.5kw |
Usage/Application | Industrial |
Model Name/Number | SAPD - 3002 |
Frequency | 50 Hz |
Voltage | 220V |
Capacity | 2000-3000 pouch per hour |
Country of Origin | Made in India |
Machine Type | Semi-Automatic |
Pouch Capacity | 50-200 grams |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Machine Power | 1-2 Hp |
Driven Type | Electric |
Features:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Packaging Speed | 500 Pouch/Hour |
Brand | Pondy Sharp Automations |
Power Consumption | 1.5kw |
Voltage | 230v |
Phase | Single Phase |
Model Name/Number | SAPD - 3001 |
Machine Dimension | Width - 750 mm,Length - 1800 mm,Depth- 1050 mm |
Pouch Capacity | 50-200 Grams |
Country of Origin | Made in India |
Usage/Application | Snacks |
Capacity Type | 500-1000 pouch per hour |
Explore More Products
© Pondy Shaarp Automation (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited