Pondicherry
GST No. 34AALCP6521B1ZP
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Power | 1.5kw |
Usage/Application | Industrial |
Model Name/Number | SAPD - 3002B |
Packaging Type | Fully Automatic |
Machine Capacity | 25 - 40 PPM |
Packing Material | Any Laminated Polythene Poly,Metal Poly & Aluminum Poly etc. |
Power Consumption | 1.5 Kw |
Driven Type | Electric, Hydraulic |
Power Supply | 230V Single Phase |
Country of Origin | Made in India |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Brand | New Sharp Automations |
Machine Power | 1-2 HP |
Driven Type | Electric |
Phase | Single Phase |
Country of Origin | Made in India |
Approx. Rs 4.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Packaging Material | Pouch |
Driven Type | Electric |
Machine Type | Fully Automatic |
Capacity | 2000-3000 pouch per hour |
Applicable Industry | Food |
Machine Power | 1-2 HP, 4-5 HP |
Brand | New Sharp Automations |
Material Type | SS |
Country of Origin | Made in India |
Under the strict supervision of our skilled professionals, we are manufacturing and supplying a distinguished range of Automatic Pouch Packing Machine In Chennai. The offered range is well known in the market for its distinct features like operational fluency, low maintenance and enhanced service Life.
Approx. Rs 3.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Brand | New Sharp Automations |
Power | 1.5kw |
Model Name/Number | SAPD - 3002Aa |
Packaging Type | Pouch |
Frequency | 60 Hz |
Body Material | Stainless Steel |
Capacity (Pouch per hour) | 2500-3000 Pouch per hour |
Power Consumption | 1-2 HP |
Driven Type | Electric |
Country of Origin | Made in India |
A Vertical Form Fill sealing Machine for producing centre seal / Three side seal / four side sealed sachets for handling manual filling system (16 gravity)
Optional:
Applications:
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 1- 500 Pouch per hour |
Filing Type | Auger |
Packaging Material | Plastic |
Usage/Application | Liquid |
Packaging Type | Bags |
Pouch Capacity | 10-50 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 1-2 HP |
Power | 1.5 Kw |
Driven Type | Electric |
Frequency | 50 HZ |
Voltage | 230V |
Brand | New Sharp Automations |
Country of Origin | Made in India |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Sealing Type | 3 Side,4 Side And Centre Sealing |
Usage/Application | Granules, Sugar, Tea Powder, Rice, Pulses, Grains, Powder Detergent, Masala Powder, Turmeric |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Speed | 20 - 30 Pkts / Min (depending Upon Packing Size) |
Power Supply | 230v Single Phase |
Machine Type | Fully Automatic |
Country of Origin | Made in India |
We are manufacturing Automativ Grains pouch Packing machine with good quality and easy to handle type. Kindy contact us for further informations.
PONDY SHAARP AUTOMATION
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Pondy Sharp Automations |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Orientation | Horizontal |
Power Consumption | 1.5 Kw |
Country of Origin | Made in India |
We are among the pioneers in the industry, engaged in manufacturing and supplying Rice Batter Filling Machine. These machines are designed by meticulous professionals using optimum quality materials and sophisticated technology. The offered machines are acknowledged for their short work cycles which helps the customers to attain maximum operational Efficiency.
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Powder |
Driven Type | Electric |
Power Consumption | 1 Kw |
Packaging Material | Any laminated polythene poly, metal |
Power Supply | 230V Single Phase |
Filing Type | Auger |
Speed | 1800 - 2400 pkts/hr |
Country of Origin | Made in India |
A Vertical Form Fill sealing Machine for producing center seal / Three side seal / four side sealed sachets for handling all types of powders, granules.
Applications
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity | 500 Pouch/Hour |
Pouch Capacity | 250 ML |
Automation Grade | Automatic |
Packaging Type | Bottle |
Model Name/Number | SAPD - 7002A |
Power | 1.5kw |
Driven Type | Electric |
Brand | New Sharp Automations |
Voltage | 230V |
Frequency | 50 Hz |
Machine Power | 1-2 HP |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Sealing Type | 3 Side And Centre Sealing |
Usage/Application | Powder |
Automation Grade | Automatic |
Filing Type | Cup Filler |
Speed | 40 - 50 Pkts / Min (depending Upon Packing Size) |
Power Supply | 230v Single Phase |
Packaging Material | Pouch |
Power Consumption | 1.5 Kw |
Country of Origin | Made in India |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Voltage | 230 V |
Net Weight | 350kg |
Accuracy Of Filling | +/- 1% |
Speed | 500 to1200 pkts / hr (depending on packing size) |
Phase | Single Phase |
Motor | Servo Motor |
Power Consumption | 1.5 Kw |
Country of Origin | Made in India |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | > 2500 Pouch per hour |
Sealing Type | 2 Side Sealing |
Usage/Application | Liquid |
Automation Grade | Automatic |
Brand | New Sharp Automations |
Speed | 1200-1500 pk / hr (depending on packing size) |
Model Name/Number | SAPD - 7001 |
Power Consumption | 1.5 Kw |
Country of Origin | Made in India |
Since our inception, our firm is affianced to manufacture a premium quality array of Pepsi Cola Packing Machine. The Pepsi Cola Packing Machine can fill, seal and print the code on the pouch. Offered machine is widely used by the companies engaged in beverage productions such as cream, non-carbonated water, drinks, and mineral water. The machine’s production line is developed in one stainless steel body that assists easy handling and maintenance.
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Machine Power | 1-2 HP |
Capacity | 1- 500 Pouch per hour |
Driven Type | Electric |
Usage/Application | Industrial |
Frequency | 50 Hz |
Automation Grade | Automatic |
Voltage | 230V |
Pouch Capacity | 10-50 grams |
Brand | New Sharp Automation |
Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 5.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 1- 500 Pouch per hour |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 1.5Kw |
Brand | New Sharp Automations |
Driven Type | Electric |
Voltage | 230V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Model Name/Number | SAPD 5002 |
Power Consumption | 3.5kw |
Phase | Single Phase |
Country of Origin | Made in India |
EleProduct DescriptionWe are leading manufacturers of Collar Type Cup Filler Machines.
Features:-
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi Automatic |
Capacity | 501- 1000 Pouch per hour |
Filing Type | Liquid |
Sealing Type | Center Sealing |
Usage/Application | Liquid |
Pouch Length | 4 - 6 inches |
Frequency | 50 Hz |
Machine Type | Fully Automatic |
Phase | Single |
Country of Origin | Made in India |
We offer milk and Butter Milk Pouch Packing Machine with gear pump filling system. Butter Milk Pouch Packing Machine have a automatic dot to dot cutting system.
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Packaging Speed | 500 Pouch/Hour |
Brand | Pondy Sharp Automations |
Power Consumption | 1.5kw |
Voltage | 230v |
Phase | Single Phase |
Model Name/Number | SAPD - 3001 |
Machine Dimension | Width - 750 mm,Length - 1800 mm,Depth- 1050 mm |
Pouch Capacity | 50-200 Grams |
Usage/Application | Snacks |
Capacity Type | 500-1000 pouch per hour |
Country of Origin | Made in India |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Packaging Type | Glass Bottles, Pouches, Plastic Bottles |
Automation Grade | Automatic |
Model Name/Number | SADP-7002 |
Power | 1.5 kw |
Driven Type | Electric |
Usage/Application | Milk Pouch |
Brand | New Sharp Automations |
Voltage | 230V |
Frequency | 50 Hz |
Capacity | 25-50 Pkts/Min |
Country of Origin | Made in India |
Approx. Rs 3.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | New Sharp Automations |
Automation Grade | Automatic |
Voltage | 230 V |
Phase | Single Phase |
Model Name/Number | SAPD 3001 |
Capacity | 2000-3000 pouch per hour |
Material Type | Stainless Steel |
Machine Type | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. Rs 3.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Brand | Pondy Sharp Automations |
Usage/Application | Granules And Pulses |
Model Name/Number | SAPD - 3001 |
Packaging Type | Pouch |
Machine Capacity | 20 - 30 pkts/min |
Capacity | 3000-4000 pouch per hour |
Filing Type | Auger |
Driven Type | Electric |
Machine Power | 1-2 HP |
Country of Origin | Made in India |
Features:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Packaging Speed | 30 Pouch/Min |
Brand | Pondy Sharp Automations |
Automation Grade | Automatic |
Voltage | 230v |
Packaging Application | Any Laminated Poly |
Power Consumption | 1.5kw |
Packing Range | Range 5-50gms, 50-100gms, 100-250gms, 250-1000gms |
Usage/Application | Detergent Powder |
Sealing Type | 3 Side Sealing, 4 Side Sealing, Center Sealing |
Model Number | SAPD5004 |
Driven Type | Electric, Hydraulic |
Packing Speed | 20-30Pkts/Min ( Depending on Packing Size) |
Country of Origin | Made in India |
Approx. Rs 4.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 501- 1000 Pouch per hour |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 1.5Kw |
Pouch Length | 4 - 6 inches |
Driven Type | Electric |
Machine Power | 1-2 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Model Name/Number | SAPD - 7002A |
Usage/Application | Liquid |
Brand | New Sharp Automations |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Feeding Head | Single |
Country of Origin | Made in India |
Our company has acquired one of the most commendable positions in the industry for manufacturing a wide range of Pouch Packing Machines. These machines are designed by an experienced team of engineers in compliance with the prescribed industrial standards. We use optimum quality components for assembling of these machines that ensure their Durability.
Approx. Rs 6.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | > 2500 Pouch per hour |
Driven Type | Electric |
Usage/Application | Granular |
Frequency | 60 Hz |
Automation Grade | Automatic |
Voltage | 415 V |
Brand | New Sharp Automations |
Speed | 6g 40 pck/min |
Machine Type | Fully Automatic |
Applicable Industry | Food |
Packaging Material | Plastic |
Packaging Type | Pouches |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Packaging Speed | 60 pckts/min |
Brand | Pondy Sharp Automations |
Automation Grade | Automatic |
Power Consumption | 4 kW |
Voltage | 380 V |
Phase | Three Phase |
Model Name/Number | SAPD - 7002/B |
Packaging Application | Pickle Cream Paste Etc |
Machine Dimension | L 750 mm x W 560 Mm x H 750 Mm |
Material | Stainless Steel |
Machine Type | Automatic |
Frequency | 60 Hz |
Driven Type | Electric |
Country of Origin | Made in India |
Approx. Rs 4.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Packaging Material | Any heat sealable laminated material |
Usage/Application | Industrial |
Sealing Type | Center Seal |
Packaging Type | Bags |
Surface Finish | Glossy |
Driven Type | Electric |
Voltage | 230V |
Power | 1.5Kw |
Country of Origin | Made in India |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Rice Pouch |
Power Consumption | 1.5 kw |
Speed | 20-30 pkts/min ( Depending on Packing size) |
Range | 5-50gms,50-100gms,100-250gms,250-1000gms |
Sealing Type | 3 Side Sealing,4 side Sealing,Center Sealing |
Packing Film | Any Laminated Poly |
Power Supply | 230v Single Phase |
Country of Origin | Made in India |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 1000 BPH |
Driven Type | Electric |
Filling System | Volumetric Cup Filler |
Nozzle Type | Single |
Pouch Length | 6"-8" |
Automatic Grade | Automatic |
Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Voltage | 220V |
Power Consumption | 2 Kw |
Air Consumption | 300l/min. |
Power Supply | 230V Single Phase |
Range | 10-100gms;25-250 gm 50-500gms;200 to 1000gms. |
Speed | 1200-2400 pkts / hr (depending on packing size) |
Frequency | 50 Hz |
Packing Material | Any Laminated Polythene Poly,Metal Poly & Aluminum Poly etc. |
Country of Origin | Made in India |
Applications:
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Pondy Sharp Automations |
Power | 1.5kw |
Usage/Application | Industrial |
Model Name/Number | SAPD - 3002 |
Frequency | 50 Hz |
Voltage | 220V |
Capacity | 2000-3000 pouch per hour |
Driven Type | Electric |
Machine Type | Semi-Automatic |
Machine Power | 1-2 Hp |
Pouch Capacity | 50-200 grams |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Country of Origin | Made in India |
Features:
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Sealing Type | 3 or 4 Side Sealing |
Usage/Application | Liquid |
Brand | New Sharp Automations |
Capacity Type | 2000-3000 pouch per hour |
Pouch Capacity | 10 - 100 ml |
Machine Power | 0-1 HP |
Filing Type | Valve Base Pump System |
Pouch Length | 2 - 10 Inches |
Material Type | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | New Sharp Automations |
Usage/Application | Salt |
Model Name/Number | SAPD - 5004 |
Packaging Type | Bags |
Frequency | 50 Hz |
Voltage | 230V |
Material | Stainless Steel |
Filing Type | Cup Filler |
Packaging Material | Plastic |
Country of Origin | Made in India |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | New Sharp Automations |
Power Consumption | 1.5 Kw |
Voltage | 230V |
Phase | Single Phase |
Model Name/Number | SAPD - 3001C |
Driven Type | Electric |
Frequency Hz | 50 Hz |
Country of Origin | Made in India |
Our enterprise is counted among the reliable manufacturers and suppliers of Chips Packing Machine. The products we offer are developed by a team of educated professionals in tandem with the standards and guidelines laid by the industry. To meet the diverse requirements of the patrons, we offer these conveyors in different sizes and technical specifications with conyer Dry & Processed Foods, Fresh Foods.
Features:
Explore More Products
© Pondy Shaarp Automation (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited